Shipping to and from U.A.E.
Your complete guide to shipping to and from U.A.E. Find the right route, get Maersk office locations, discover local solutions, payment options and more.
Export
Get up-to-date local information about export procedures and restrictions, demurrage and detention, container pick-ups and more.
Combined Demurrage and Detention
Combined demurrage and detention starts from gate-out empty day (included) from terminal, ends with shipped on board date (included).
Currency - AED
Free time
| TYPE | DRY | FLAT & OPEN TOP | REEFER | IMO |
|---|---|---|---|---|
|
TYPE
DAYS
|
DRY
10
|
FLAT & OPEN TOP
5
|
REEFER
5
|
IMO
5
|
Tariff after free time
| Days after freetime expiration | 20' DRY/NOR | 40'/45' DRY/HC/NOR |
|---|---|---|
|
Days after freetime expiration
Day 11– 14
|
20' DRY/NOR
85
|
40'/45' DRY/HC/NOR
170
|
|
Days after freetime expiration
Day 15 - 21
|
20' DRY/NOR
170
|
40'/45' DRY/HC/NOR
340
|
|
Days after freetime expiration
Day 22 Onwards
|
20' DRY/NOR
340
|
40'/45' DRY/HC/NOR
680
|
| Days after freetime expiration | 20' REEF | 40' REEF | 20'FLAT / OPEN TOP | 40'FLAT / OPEN TOP | 20'IMO / 40'IMO |
|---|---|---|---|---|---|
|
Days after freetime expiration
Day 6 - 10
|
20' REEF
250
|
40' REEF
500
|
20'FLAT / OPEN TOP
85
|
40'FLAT / OPEN TOP
170
|
20'IMO / 40'IMO
85 / 170
|
|
Days after freetime expiration
Day 11 – 15
|
20' REEF
500
|
40' REEF
1000
|
20'FLAT / OPEN TOP
170
|
40'FLAT / OPEN TOP
340
|
20'IMO / 40'IMO
170 / 340
|
|
Days after freetime expiration
Day 16 Onwards
|
20' REEF
1000
|
40' REEF
2000
|
20'FLAT / OPEN TOP
340
|
40'FLAT / OPEN TOP
680
|
20'IMO / 40'IMO
340 / 680
|
Storage
Mention triggers for calculation as per standard triggers
All U.A.E Ports excluding Sharjah , Fujairah
Free time
| TYPE | 20' ALL TYPES | 40' ALL TYPES | 20'OOG | 40'OOG |
|---|---|---|---|---|
|
TYPE
Days
|
20' ALL TYPES
10
|
40' ALL TYPES
10
|
20'OOG
10
|
40'OOG
10
|
Tariff after free time
| Days after freetime expiration | 20' ALL TYPES | 40' ALL TYPES | 20'OOG | 40'OOG |
|---|---|---|---|---|
|
Days after freetime expiration
Day 11 - 30
|
20' ALL TYPES
31
|
40' ALL TYPES
62
|
20'OOG
93
|
40'OOG
186
|
|
Days after freetime expiration
Day 31 - 60
|
20' ALL TYPES
41
|
40' ALL TYPES
82
|
20'OOG
123
|
40'OOG
246
|
|
Days after freetime expiration
Day 61 onwards
|
20' ALL TYPES
82
|
40' ALL TYPES
164
|
20'OOG
246
|
40'OOG
492
|
Fujairah PORT - Free time:
| TYPE | 20'ALL TYPES | 40'ALL TYPES |
|---|---|---|
|
TYPE
Days
|
20'ALL TYPES
1
|
40'ALL TYPES
1
|
Tariff after free time
| Days after freetime expiration | 20' ALL TYPES | 40' ALL TYPES |
|---|---|---|
|
Days after freetime expiration
Day 2 - 11
|
20' ALL TYPES
60
|
40' ALL TYPES
100
|
|
Days after freetime expiration
Day 12- 21
|
20' ALL TYPES
90
|
40' ALL TYPES
175
|
|
Days after freetime expiration
Day 22 onwards
|
20' ALL TYPES
175
|
40' ALL TYPES
350
|
Sharjah PORT - Free time:
| TYPE | 20'ALL TYPES | 40'ALL TYPES | 20'OOG | 40'OOG |
|---|---|---|---|---|
|
TYPE
Days
|
20'ALL TYPES
30
|
40'ALL TYPES
30
|
20'OOG
NIL
|
40'OOG
NIL
|
Tariff after free time
| Days after freetime expiration | 20' ALL TYPES | 40' ALL TYPES |
|---|---|---|
|
Days after freetime expiration
Day 31 - 60
|
20' ALL TYPES
75
|
40' ALL TYPES
150
|
|
Days after freetime expiration
Day 61 onwards
|
20' ALL TYPES
150
|
40' ALL TYPES
300
|
Tariff after free time
| Days afterfreetimeexpiration | 20'OOG | 40'OOG |
|---|---|---|
|
Days afterfreetimeexpiration
Day 1 - 10
|
20'OOG
60
|
40'OOG
120
|
|
Days afterfreetimeexpiration
Day 11 - 30
|
20'OOG
90
|
40'OOG
180
|
|
Days afterfreetimeexpiration
Day 31 - 60
|
20'OOG
160
|
40'OOG
320
|
|
Days afterfreetimeexpiration
Day 61 onwards
|
20'OOG
200
|
40'OOG
400
|
UAE ports Cut off Details - WK 42-43 2026
| Port | Vessel Name | Voyage | ETA | ETD | Booking Cut off | Load list / SI Cut off | 3rd Party SOC loadlist submission deadline | VGM & ED/Gate in Cut off (Tentative) / Please refer Dubai trade |
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Port | SOURCE BLESSING | 642W | Tue 13 17:30 | Wed 14 17:30 | Mon 12 08:00 | Mon 12 14:00 | Sun 11 17:00 | Tue 13 05:30 |
| Jebel Ali T2 | GFS GENESIS | 017E | Wed 14 12:00 | Thu 15 12:00 | Mon 12 11:00 | Mon 12 17:00 | Mon 12 08:00 | Wed 14 00:00 |
| Jebel Ali T2 | SOURCE BLESSING | 642N | Thu 15 07:00 | Fri 16 04:30 | Tue 13 08:00 | Tue 13 13:00 | Mon 12 16:00 | Wed 14 19:00 |
| Abu Dhabi Terminal | GFS GENESIS | 017E | Thu 15 23:00 | Fri 16 23:00 | Wed 14 08:00 | Wed 14 13:00 | Tue 13 16:00 | Thu 15 11:00 |
| Sharjah | CONSTANTINOS P II | 640N | Thu 15 03:30 | Tue 20 03:30 | Tue 13 08:00 | Tue 13 13:00 | Mon 12 15:00 | Wed 14 15:30 |
| Jebel Ali T2 | GFS ROJA | 0015 | Mon 19 09:00 | Tue 20 09:00 | Fri 16 14:00 | Sat 17 12:00 | Fri 16 23:00 | Sun 18 21:00 |
| Jebel Ali T2 | MAERSK YORKTOWN | 639N | Tue 20 05:00 | Tue 20 20:30 | Tue 13 11:00 | Tue 13 17:00 | Tue 13 11:00 | Mon 19 17:00 |
| Sharjah | MAERSK YORKTOWN | 639N | Wed 21 07:00 | Fri 23 14:30 | Mon 19 10:00 | Mon 19 16:00 | Sun 18 23:00 | Tue 20 19:00 |
| Jebel Ali T2 | DUBAI VENTURE | 353G | Wed 14 21:00 | Thu 15 16:00 | Tue 13 08:00 | Tue 13 13:00 | Mon 12 15:00 | Wed 14 09:00 |
| Port | Vessel Name | Voyage | ETA | ETD | Booking Cut off | Load list / SI/ VGM Cut off | ED Document to be share with Maersk | Jebel Ali Gate in / Inspection |
|---|---|---|---|---|---|---|---|---|
| Khor Fakkan | MAERSK GAIRLOCH | 631S | Sun 18 04:00 | Tue 20 16:00 | Fri 09 09:00 | Fri 09 14:00 | Mon 12 10:00 | Tue 13 04:00 |
| Khor Fakkan | MAERSK VIRGINIA | 643S | Fri 30 02:30 | Sun 01 14:30 | Fri 23 09:00 | Fri 23 14:00 | Fri 23 17:00 | Fri 23 17:00 |
| Khor Fakkan | MAERSK GAIRLOCH | 632S | Wed 04 04:00 | Fri 06 16:00 | Wed 28 09:00 | Wed 28 14:00 | Thu 29 10:00 | Fri 30 04:00 |
| Khor Fakkan | SANTA ROSA MAERSK | 644S | Tue 03 15:00 | Fri 06 03:00 | Tue 27 09:00 | Tue 27 14:00 | Wed 28 10:00 | Thu 29 15:00 |
| Khor Fakkan | MAERSK ENSHI | 643E | Sun 25 23:00 | Fri 30 23:00 | Fri 16 09:00 | Fri 16 14:00 | Mon 19 10:00 | Tue 20 23:00 |
| Khor Fakkan | MAERSK VIRGINIA | 645S | Sun 15 02:30 | Tue 17 14:30 | Fri 06 09:00 | Fri 06 14:00 | Mon 09 10:00 | Tue 10 02:30 |
| Khor Fakkan | MAERSK GAIRLOCH | 633S | Fri 20 04:00 | Sun 22 16:00 | Fri 13 09:00 | Fri 13 14:00 | Fri 13 17:00 | Fri 13 17:00 |
| Khor Fakkan | GUDRUN MAERSK | 644E | Fri 30 17:00 | Sat 07 10:00 | Fri 23 09:00 | Fri 23 14:00 | Fri 23 17:00 | Fri 23 17:00 |
| Khor Fakkan | SANTA ROSA MAERSK | 646S | Wed 18 15:00 | Sat 21 03:00 | Wed 11 09:00 | Wed 11 14:00 | Thu 12 10:00 | Fri 13 15:00 |
| Khor Fakkan | SKAGEN MAERSK | 645E | Wed 04 03:00 | Wed 11 20:00 | Wed 28 09:00 | Wed 28 14:00 | Thu 29 10:00 | Fri 30 03:00 |
| Khor Fakkan | JENS MAERSK | 645S | Thu 12 04:00 | Sat 14 06:00 | Thu 05 09:00 | Thu 05 14:00 | Fri 06 10:00 | Fri 06 17:00 |
| Khor Fakkan | MAERSK VIRGINIA | 647S | Mon 30 02:30 | Wed 02 14:30 | Mon 23 09:00 | Mon 23 14:00 | Tue 24 10:00 | Wed 25 02:30 |
| Khor Fakkan | GUTHORM MAERSK | 646E | Sat 07 17:00 | Sun 15 10:00 | Fri 30 09:00 | Fri 30 14:00 | Fri 30 17:00 | Mon 02 17:00 |
| Khor Fakkan | MAERSK VIRGINIA | 641S | Fri 16 02:30 | Sun 18 04:30 | Fri 09 09:00 | Fri 09 14:00 | Fri 09 17:00 | Fri 09 17:00 |
Fujairah terminal Cut off Details - WK 42-43 2026
| Port | Vessel Name | Voyage | ETA | ETD | Booking Cut off | Load list / SI/ VGM Cut off | ED Document to be share with Maersk | Jebel Ali Gate in / Inspection |
|---|---|---|---|---|---|---|---|---|
| Fujairah Terminal | GFS GISELLE | 043E | Mon 19 07:00 | Tue 20 03:00 | Mon 12 09:00 | Mon 12 14:00 | Tue 13 10:00 | Wed 14 07:00 |
| Fujairah Terminal | GFS GENESIS | 017E | Mon 19 11:00 | Tue 20 11:00 | Mon 12 09:00 | Mon 12 14:00 | Tue 13 10:00 | Wed 14 11:00 |
| Fujairah Terminal | GFS ROJA | 0014 | Tue 20 03:00 | Tue 20 13:00 | Tue 13 09:00 | Tue 13 14:00 | Wed 14 10:00 | Thu 15 03:00 |
| Fujairah Terminal | GFS PRIDE | 049N | Thu 22 23:00 | Fri 23 23:00 | Thu 15 09:00 | Thu 15 14:00 | Fri 16 10:00 | Fri 16 17:00 |
| Fujairah Terminal | MDV AEFJR DUMMY 1 | 643E | Tue 20 02:00 | Wed 21 16:00 | Tue 13 09:00 | Tue 13 14:00 | Wed 14 10:00 | Thu 15 02:00 |
| Fujairah Terminal | SAFEEN POWER | 638S | Tue 20 19:10 | Fri 23 02:10 | Tue 13 09:00 | Tue 13 14:00 | Wed 14 10:00 | Thu 15 19:10 |
| Fujairah Terminal | GFS PRIME | O03E | Fri 23 09:00 | Sat 24 20:00 | Fri 16 09:00 | Fri 16 14:00 | Fri 16 10:00 | Fri 16 09:00 |
| Fujairah Terminal | GSL MELINA | 641N | Sat 24 01:00 | Mon 26 03:00 | Fri 16 09:00 | Fri 16 14:00 | Fri 16 10:00 | Mon 19 01:00 |
| Fujairah Terminal | GSL ROSSI | 640S | Wed 28 18:00 | Sat 31 01:00 | Wed 21 09:00 | Wed 21 14:00 | Thu 22 10:00 | Fri 23 18:00 |
| Fujairah Terminal | GFS PRIDE | 051N | Fri 30 17:00 | Sat 31 17:00 | Fri 23 09:00 | Fri 23 14:00 | Fri 23 10:00 | Fri 23 18:00 |
| Fujairah Terminal | GFS GENESIS | 017W | Sat 07 06:00 | Sun 08 06:00 | Fri 30 09:00 | Fri 30 14:00 | Fri 30 17:00 | Mon 02 06:00 |
| Fujairah Terminal | AMO 2 | 2607 | Thu 05 05:15 | Fri 06 16:15 | Thu 29 09:00 | Thu 29 14:00 | Fri 30 10:00 | Fri 30 17:00 |
| Fujairah Terminal | GFS PRIME | O04E | Thu 05 09:00 | Fri 06 20:00 | Thu 29 09:00 | Thu 29 14:00 | Fri 30 10:00 | Fri 30 09:00 |
| Fujairah Terminal | MDV AEFJR DUMMY 1 | 645E | Thu 05 08:20 | Fri 06 22:20 | Thu 29 09:00 | Thu 29 14:00 | Fri 30 10:00 | Fri 30 17:00 |
| Fujairah Terminal | GFS GISELLE | 044E | Tue 10 06:00 | Wed 11 20:00 | Tue 03 09:00 | Tue 03 14:00 | Wed 04 10:00 | Thu 05 06:00 |
| Fujairah Terminal | GFS PRIDE | 053N | Mon 16 16:00 | Tue 17 16:00 | Mon 09 09:00 | Mon 09 14:00 | Tue 10 10:00 | Wed 11 16:00 |
If the actual commodity is Steel Coil or Metal Material Article with weight of per unit more than 2 tons then you must have to follow a Process of standard stuffing to avoid cargo shift during transport.
If single Commodity weight is more than 2 ton or Commodities in bundles or multiple commodities put on pallet then Single pallet weight is more than 2 ton, we require stuffing images in word file format for each container separately.
If your actual Commodity is METAL COIL / Similar = Please refer attached TT Club guidelines + COIL REQUEST TEMPLATE version 1.16
If your actual Commodity is Metal Plates / Similar = Please refer attached Plates A REQUEST TEMPLATE version 1.4
If your actual Commodity is Metal Pipes/Rod / Similar = PIPE D Heavy Bars REQUEST TEMPLATE version 1.3
Please do not gate-in Containers until Stuffing wise acceptance is received from our side.
Important note: Unless the pictures of stuffing and securing are sent and stuffing acceptance confirmation received from our end, kindly do not seal the box or move them to gate in. Improper lashing / securing can be unseaworthy and pose threat to life and can damage crane/vehicle/cargo/container and/or vessel.
Export:
Export Class 5 IMDG Containers shall be shipped from Port within 3 Days.
Transshipment:
Transshipment Class 5 IMDG Containers shall not be stored in Port more than 7 Days.