We would like to inform you of changes to the Emergency Contingency Surcharges (ECS) for Indian Subcontinent to North Europe & Mediterranean (E3W & E4W) trades.
There will be changes in charges for the following routes:
- Indian Subcontinent to North Europe (E3W)
- Indian Subcontinent to Mediterranean (E4W)
The decrease of the surcharge will take effect from the Price Calculation Date (PCD) 1st September 2026.
You can see the changes to the ECS surcharge on the table published below.
Our Rate Announcements page is also updated with this advisory.
All surcharge changes are subject to any required regulatory approvals and notice periods, after which the surcharge will apply. You will see any relevant surcharges on your latest invoices, and we will keep you updated of any further changes.
If you have any further questions, please contact your local Maersk office or Maersk representative. They are standing by to help. Thank you for your understanding during this time. We remain committed to supporting you and your business with your supply chain needs.
| Headhaul trade (USD per container) | Charge Name | 20DRY | 40DRY/HDRY | 45 HDRY | 40 HREF |
|---|---|---|---|---|
| North West India and Pakistan to North Europe (E3W - IME to NEU) - rate valid till 31st August PCD | ECS | 4500 | 4500 | 4500 |
| North West India and Pakistan to North Europe (E3W - IME to NEU) - Change effective from 1st September PCD | ECS | 4000 | 3700 | 3700 |
| Nepal, South and East India to North Europe (E3W - IME to NEU) - rate valid till 31st August PCD | ECS | 3800 | 5400 | 5400 |
| Nepal, South and East India to North Europe (E3W - IME to NEU) - Change effective from 1st September PCD | ECS | 3800 | 4900 | 4900 |
| Sri Lanka & Maldives to North Europe (E3W - IME to NEU) - rate valid till 31st August PCD | ECS | 3800 | 5400 | 5400 |
| Sri Lanka & Maldives to North Europe (E3W - IME to NEU) - Change effective from 1st September PCD | ECS | 3800 | 4900 | 4900 |
| Bangladesh to North Europe (E3W - IME to NEU) - rate valid till 31st August PCD | ECS | 4000 | 5800 | 5400 |
| Bangladesh to North Europe (E3W - IME to NEU) - Change effective from 1st September PCD | ECS | 4000 | 5300 | 4900 |
| North West India and Pakistan to Mediterranean (E4W - IME to MED) - rate valid till 31st August PCD | ECS | 4900 | 5100 | 5100 |
| North West India and Pakistan to Mediterranean (E4W - IME to MED) - Change effective from 1st September PCD | ECS | 4400 | 4300 | 4300 |
| Nepal, South and East India to Mediterranean (E4W - IME to MED) - rate valid till 31st August PCD | ECS | 3800 | 5400 | 5400 |
| Nepal, South and East India to Mediterranean (E4W - IME to MED) - Change effective from 1st September PCD | ECS | 3800 | 4900 | 4900 |
| Sri Lanka & Maldives to Mediterranean (E4W - IME to MED) - rate valid till 31st August PCD | ECS | 3800 | 5400 | 5400 |
| Sri Lanka & Maldives to Mediterranean (E4W - IME to MED) - Change effective from 1st September PCD | ECS | 3800 | 4900 | 4900 |
| Bangladesh to Mediterranean (E4W - IME to MED) - rate valid till 31st August PCD | ECS | 4000 | 5800 | 5400 |
| Bangladesh to Mediterranean (E4W - IME to MED) - Change effective from 1st September PCD | ECS | 4000 | 5300 | 4900 |
The rates apply to all OOG,SOC and NOR containers also. So 40 Flat/Open/NOR will have the same rate as 40 Dry
**North West India - Mundra, Jawaharlal Nehru, Hazira, Pipavav
**South and East India - Ennore Chennai, Kattupalli, Tuticorin, Visakhapatnam, Kolkata, Cochin, Mangalore, Haldia ports
**Middle East Gulf – Dammam & Riyadh (Saudi Arabia Eastern Province - Gulf), Qatar, Kuwait, Iraq, Bahrain and UAE, Oman – Excluding Sohar, Salalah, Fujairah & Khorfakkan
**Middle East Red Sea – Jordan, Jeddah & King Abdullah (Saudi Arabia Western Province – Red Sea)