Maersk constantly strives to provide more reliable and innovative products. We offer the broadest coverage and competitive transit times at an unmatched reliability.
To continue offering our broad portfolio of services and high level of reliability, we are implementing the surcharge– Intransit/Landbridge Haulage (IT1) from Far east and Oceania to DAMMAM (SA), DAMMAM FREE ZONE BONDED AREA (SA), RIYADH (SA) w.e.f 22nd Aug 2026.
Intransit/Landbridge Haulage (IT1) Far east and Oceania to DAMMAM (SA), DAMMAM FREE ZONE BONDED AREA (SA), RIYADH (SA), covering the Sharjah (SHJ) to Khor Fakkan (KHO) trucking leg.
- Scope: SHJ → KHO (TRK movement)
- IT1 Charges: USD 1400 for 20 Dry, USD 2700 for 40 dry & 40/45 high cube dry, USD 1600 for 20 reefer, USD 3000 for 40 high cube reefer containers
- Effective Date: 22nd Aug 2026.
Please note that feeder-related charges will continue to be part of the ocean freight component and remain subject to change.
The new tariff amount is detailed as follows: -
| Charge Code | Destination | Container Size Type | Charge Basis | Currency | Charge |
|---|---|---|---|---|---|
| Intransit/Landbridge Haulage (IT1) | DAMMAM FREE ZONE BONDED AREA | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | RIYADH | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM FREE ZONE BONDED AREA | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | RIYADH | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM FREE ZONE BONDED AREA | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | RIYADH | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM FREE ZONE BONDED AREA | 40 Reefer Container | Per container | USD | 3000 |
| Intransit/Landbridge Haulage (IT1) | DAMMAM | 40 Reefer Container | Per container | USD | 3000 |
| Intransit/Landbridge Haulage (IT1) | RIYADH | 40 Reefer Container | Per container | USD | 3000 |
For your reference, you can also use our inland price look-up feature to find inland rates & its related mandatory surcharges online via maersk.com https://www.maersk.com/ that are already included in your existing contract or look up our tariff rates.
We appreciate your business and look forward to continuing working with you in the future