Maersk constantly strives to provide more reliable and innovative products. We offer the broadest coverage and competitive transit times at an unmatched reliability.
To continue offering our broad portfolio of services and high level of reliability, we are revising the surcharge description from – Intransit/Triangulate/Landbridge Haulage (ITH) to UAE - Intransit/Landbridge Haulage (IT1) with effective from 01st September 2026 for Regulated Countries and 01st August 2026 for Non-Regulated Countries
Intransit/Triangulate/Landbridge Haulage (IT1) – World to Doha (QA), Shuwaikh (KW), Shuaiba (KW), Bahrain (BH) covering the Sharjah (SHJ) to Khor Fakkan (KHO) trucking leg.
- Scope: SHJ → KHO (TRK movement)
- IT1 Charges: USD 1400 for 20 Dry, USD 2700 for 40 dry & 40/45 high cube dry, USD 1600 for 20 reefer, USD 3000 for 40 high cube reefer containers
Effective Date
- 01st September 2026 for Regulated countries
- 01st August 2026 for Non-Regulated countries
Please note that feeder-related charges will continue to be part of the ocean freight component and remain subject to change.
The new tariff amount is detailed as follows: -
| Charge Code | Destination | Container Size Type | Charge Basis | Currency | New Charge |
|---|---|---|---|---|---|
| Intransit/Landbridge Haulage (IT1) | Bahrain | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | Shuiba | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | Shuwaikh | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | Doha | 20 Dry Container | Per container | USD | 1400 |
| Intransit/Landbridge Haulage (IT1) | Bahrain | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | Shuiba | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | Shuwaikh | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | Doha | 40 Dry, 40 High Cube Dry & 45 High Cube Dry Container | Per container | USD | 2700 |
| Intransit/Landbridge Haulage (IT1) | Bahrain | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | Shuiba | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | Shuwaikh | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | Doha | 20 Reefer Container | Per container | USD | 1600 |
| Intransit/Landbridge Haulage (IT1) | Bahrain | 40 Reefer Container | Per container | USD | 3000 |
| Intransit/Landbridge Haulage (IT1) | Shuiba | 40 Reefer Container | Per container | USD | 3000 |
| Intransit/Landbridge Haulage (IT1) | Shuwaikh | 40 Reefer Container | Per container | USD | 3000 |
| Intransit/Landbridge Haulage (IT1) | Doha | 40 Reefer Container | Per container | USD | 3000 |
For your reference, you can also use our inland price look-up feature to find inland rates & its related mandatory surcharges online via Maersk.com that are already included in your existing contract or look up our tariff rates.
We appreciate your business and look forward to continuing working with you in the future.