In order to keep providing you with our global services, Maersk is revising the Peak Season Surcharge (PSS) for United Arab Emirates, Bangladesh, Bahrain, Bhutan, India, Iraq, Jordan, Kuwait, Sri Lanka, Maldives, Nepal, Oman, Pakistan, Qatar, Saudi Arabia, Yemen to USA and Canada East Coast & Gulf effective 15th August 2026 from below table for below mentioned containers.
The revised tariff levels are as follows:
Middle East & Indian Subcontinent to US and Canadian East & Gulf Coast:
| Origin | Destination | Effective 14 Jul-3 Aug 26 | Effective 14 Jul-3 Aug 26 | Effective 4 Aug-14 Aug 26 | Effective 4 Aug-14 Aug 26 | Effective 15 Aug-31 Dec 26 | Effective 15 Aug-31 Dec 26 |
|---|---|---|---|---|---|---|---|
| 20DRY | 40DRY/40HDRY/45 HDRY | 20DRY | 40DRY/40HDRY/45 HDRY | 20DRY | 40DRY/40HDRY/45 HDRY | ||
| North West India, Nepal, Bhutan | All PODs (except USHOU) | 3650 | 3650 | 4650 | 4650 | 5650 | 5650 |
| India, Bangladesh, Sri Lanka, Maldives, Nepal, Bhutan | USHOU | 3800 | 3800 | 4800 | 4800 | 5800 | 5800 |
| South & East India, Sri Lanka, Bangladesh and Maldives | All PODs (except USHOU) | 3500 | 3500 | 4500 | 4500 | 5500 | 5500 |
| Pakistan | All PODs | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
| United Arab Emirates/Yemen/Oman/Iraq/Kuwait/Jordan/Saudi Arabia/Qatar/Bahrain | All PODs | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 |
| Origin | Destination | ALL_20_REF | 40HREF | ALL_20_REF | 40HREF | ALL_20_REF | 40HREF |
| Kattupalli/Ennore Chennai/Kolkata/Visakhapatnam/Tuticorin/Mangalore/Cochin | All PODs | 1700 | 1700 | 3700 | 3700 | 3700 | 3700 |
| Pakistan | All PODs | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
| North West India | All PODs | 1700 | 1700 | 3700 | 3700 | 3700 | 3700 |
| Bhutan/UAE/Nepal/Oman/Yemen/Bahrain/Bangladesh/Kuwait/Sri Lanka/Jordan/Qatar/Saudi Arabia/Maldives/Iraq | All PODs | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published, or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We appreciate your business and look forward to continuing working with you in the future.