Shipping to and from Oman
Your complete guide to shipping to and from Oman. Find the right route, get Maersk office locations, discover local solutions, payment options and more.
Export
Get up-to-date local information about export procedures and restrictions, demurrage and detention, container pick-ups and more.
Deadlines for Week 38-39 2026
| Terminal Code | Service Code | Vessel Name | Vessel Code | Voyage | ETA | ETD | Booking Cut off Flyer | Loadlist, SI and VGM Cutoff | Gate in Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| OMSLVTM | 28X | ARGOLIKOS | IU5 | 637S | Tue 15 08:00 | Wed 16 02:00 | Sun 13 08:00 | Sun 13 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 293 | SPIL NITA | 29C | 638S | Wed 16 04:00 | Thu 17 04:00 | Sun 13 14:00 | Mon 14 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 35A | NOBLE STAR | 4NR | 637N | Wed 16 08:00 | Thu 17 08:00 | Sun 13 11:00 | Sun 13 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 | SAVANNAH EXPRESS | IM8 | 632E | Wed 16 02:00 | Thu 17 10:00 | Sun 13 14:00 | Mon 14 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | GFS ROJA | B72 | 0012 | Wed 16 13:00 | Thu 17 13:00 | Sun 13 14:00 | Mon 14 10:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (W) | TAURANGA MAERSK | EF4 | 637W | Wed 16 17:30 | Fri 18 05:00 | Mon 14 11:00 | Mon 14 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | GULF BARAKAH | EX1 | 637N | Thu 17 04:00 | Thu 17 22:00 | Tue 15 10:00 | Tue 15 16:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | SLS TOPAZ | EY8 | 638N | Thu 17 20:00 | Fri 18 20:00 | Tue 15 11:00 | Tue 15 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK GAIRLOCH | 035 | 629N | Thu 17 23:00 | Fri 18 23:00 | Tue 15 11:00 | Tue 15 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (E) | MAERSK SAN CHRISTOBAL | I3C | 631E | Fri 18 08:00 | Sat 19 01:00 | Tue 15 14:00 | Wed 16 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 412 | AL NEFUD | IA0 | 633E | Fri 18 05:30 | Sun 20 04:00 | Mon 14 11:00 | Mon 14 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34C | AS COLUMBIA | GF6 | 638S | Fri 18 22:00 | Sat 19 17:30 | Wed 16 08:00 | Wed 16 13:00 | 12 Hrs prior ETA |
| OMSLVTM | W6A | MAERSK CARDIFF | 564 | 634N | Fri 18 08:00 | Sat 19 08:00 | Wed 16 08:00 | Wed 16 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 28D | MAERSK CHESAPEAKE | Q4O | 638S | Sat 19 04:00 | Sun 20 00:30 | Tue 15 14:00 | Wed 16 09:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (E) | MAERSK DENVER | Q4F | 632E | Sat 19 08:00 | Sun 20 06:30 | Wed 16 14:00 | Thu 17 10:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NAMIBIA | 3F2 | 640N | Sat 19 20:00 | Sun 20 13:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | ELENI T | GG0 | 635N | Sat 19 20:00 | Sun 20 18:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 27Z | MAERSK NYASSA | 831 | 639S | Sun 20 04:00 | Sun 20 19:30 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | M03 | BSG BARBADOS | S8B | 639E | Sun 20 02:00 | Sun 20 23:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | GSL ROSSI | LD3 | 637N | Sun 20 20:00 | Mon 21 14:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34A | MAERSK BALTIMORE | 814 | 638N | Sun 20 17:30 | Mon 21 17:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 34B | SAFEEN POWER | T4I | 635N | Mon 21 00:00 | Mon 21 18:30 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | W6A | MAERSK CUNENE | 526 | 632N | Mon 21 02:00 | Tue 22 13:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 35Q | SAFEEN PRISM | DBC | 051W | Mon 21 07:00 | Tue 22 09:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 300 | ZHONG GU NAN NING | MK9 | 637E | Mon 21 10:00 | Tue 22 10:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 (E) | HOUSTON EXPRESS | IN2 | 633E | Mon 21 14:00 | Tue 22 15:00 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | REN JIAN 26 | W31 | 638S | Mon 21 22:00 | Tue 22 16:30 | Sun 20 08:00 | Sun 20 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 600 (E) | MAERSK SELETAR | Q4J | 633E | Mon 21 21:30 | Tue 22 21:30 | Thu 17 11:00 | Thu 17 17:00 | 12 Hrs prior ETA |
| OMSLVTM | 471 (W) | CHARLESTON EXPRESS | IM7 | 638W | Tue 22 16:00 | Wed 23 13:00 | Sun 20 10:00 | Sun 20 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 293 | LASALLE | 36E | 639S | Tue 22 17:00 | Wed 23 18:00 | Sat 19 10:00 | Sat 19 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 425 | MADISON MAERSK | 1KM | 637E | Tue 22 19:00 | Wed 23 22:00 | Mon 21 08:00 | Mon 21 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 28X | VIRGO | T9I | 638E | Wed 23 20:00 | Thu 24 15:00 | Tue 22 08:00 | Tue 22 13:00 | 12 Hrs prior ETA |
| OMSLVTM | 35A | NOBLE STAR | 4NR | 638S | Wed 23 23:00 | Thu 24 23:00 | Mon 21 10:00 | Mon 21 16:00 | 12 Hrs prior ETA |
| OMSLVTM | 412 | MUMBAI MAERSK | Y33 | 634E | Wed 23 13:00 | Fri 25 02:00 | Mon 21 08:00 | Mon 21 13:00 | 12 Hrs prior ETA |
| OMRF7TM | 34B | ELENI T | GG0 | 636S | Wed 23 01:00 | Fri 25 13:00 | Sun 20 10:00 | Sun 20 16:00 | 12 Hrs prior ETA |
- Currency: OMR
Combined Demurrage and Detention
Combined demurrage and detention starts from gate-out empty day (included) from terminal, ends with shipped on board date (included).
Free time:
| Type | DRY | FLAT & OPEN TOP | REEFER | IMO |
|---|---|---|---|---|
|
Type
Days
|
DRY
10
|
FLAT & OPEN TOP
5
|
REEFER
5
|
IMO
5
|
Tariff after free time:
| Days after freetime expiration | 20' DRY/NOR | 40'/45' DRY/HC/NOR | Days after freetime expiration | 20' REEF | 40' REEF |
|---|---|---|---|---|---|
|
Days after freetime expiration
11 - 14
|
20' DRY/NOR
8.5
|
40'/45' DRY/HC/NOR
17
|
Days after freetime expiration
6 - 10
|
20' REEF
25
|
40' REEF
50
|
|
Days after freetime expiration
15 - 21
|
20' DRY/NOR
17
|
40'/45' DRY/HC/NOR
34
|
Days after freetime expiration
11 – 15
|
20' REEF
50
|
40' REEF
100
|
|
Days after freetime expiration
22+
|
20' DRY/NOR
34
|
40'/45' DRY/HC/NOR
68
|
Days after freetime expiration
16+
|
20' REEF
100
|
40' REEF
200
|
| Days after freetime expiration | 20'FLAT / OPEN TOP | 40'FLAT / OPEN TOP | 20'IMO | 40'IMO |
|---|---|---|---|---|
|
Days after freetime expiration
6 - 10
|
20'FLAT / OPEN TOP
8.5
|
40'FLAT / OPEN TOP
17
|
20'IMO
8.5
|
40'IMO
17
|
|
Days after freetime expiration
11 – 15
|
20'FLAT / OPEN TOP
17
|
40'FLAT / OPEN TOP
34
|
20'IMO
17
|
40'IMO
34
|
|
Days after freetime expiration
16+
|
20'FLAT / OPEN TOP
34
|
40'FLAT / OPEN TOP
68
|
20'IMO
34
|
40'IMO
68
|
Storage
*** There are 2 ports in Oman (Sohar & Salalah) and thus they have different quantum’s for port storage.
Port : Sohar
Free time:
| Type | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|
|
Type
Days
|
20' DRY (incl. IMCO)
7
|
40'/45’ DRY(incl. IMCO)
7
|
20' REEFER and Special
5
|
40'/45’ REEFER and Special
5
|
Tariff after free time :
| Days after freetime expiration | 20' DRY (incl. IMCO) | 40'/45’ DRY(incl. IMCO) | Days after freetime expiration | 20' REEFER and Special | 40'/45’ REEFER and Special |
|---|---|---|---|---|---|
|
Days after freetime expiration
8 - 14
|
20' DRY (incl. IMCO)
1.25
|
40'/45’ DRY(incl. IMCO)
2.5
|
Days after freetime expiration
6 - 10
|
20' REEFER and Special
1.25
|
40'/45’ REEFER and Special
2.5
|
|
Days after freetime expiration
15 - 21
|
20' DRY (incl. IMCO)
1.75
|
40'/45’ DRY(incl. IMCO)
3.5
|
Days after freetime expiration
11 - 15
|
20' REEFER and Special
1.75
|
40'/45’ REEFER and Special
3.5
|
|
Days after freetime expiration
22+
|
20' DRY (incl. IMCO)
2.5
|
40'/45’ DRY(incl. IMCO)
5
|
Days after freetime expiration
16+
|
20' REEFER and Special
2.5
|
40'/45’ REEFER and Special
5
|
Port : Salalah
Free time:
| Type | 20' ALL DRY / REEF | 40' ALL DRY / REEF | 45' ALL DRY / REEF | 20'/40'/45' IMCO |
|---|---|---|---|---|
|
Type
Days
|
20' ALL DRY / REEF
7
|
40' ALL DRY / REEF
7
|
45' ALL DRY / REEF
7
|
20'/40'/45' IMCO
5
|
Tariff after free time :
| Days after freetime expiration | 20' All type | 40' All types | 45' All types |
|---|---|---|---|
|
Days after freetime expiration
8 – 14
|
20' All type
3.75
|
40' All types
7.50
|
45' All types
8.50
|
|
Days after freetime expiration
15 – 21
|
20' All type
5.50
|
40' All types
11.00
|
45' All types
12.50
|
|
Days after freetime expiration
22 – 28
|
20' All type
7.50
|
40' All types
15.00
|
45' All types
17.00
|
|
Days after freetime expiration
29+
|
20' All type
15.00
|
40' All types
30.00
|
45' All types
34.00
|
| Days after freetime expiration | 20' IMCO | 40' IMCO | 45' IMCO |
|---|---|---|---|
|
Days after freetime expiration
6 - 12
|
20' IMCO
3.75
|
40' IMCO
7.50
|
45' IMCO
8.50
|
|
Days after freetime expiration
13 - 19
|
20' IMCO
5.50
|
40' IMCO
11.00
|
45' IMCO
12.50
|
|
Days after freetime expiration
20 - 26
|
20' IMCO
7.50
|
40' IMCO
15.00
|
45' IMCO
17.00
|
|
Days after freetime expiration
27+
|
20' IMCO
15.00
|
40' IMCO
30.00
|
45' IMCO
34.00
|
For Value Added Services pls refer to the attached Value Added Services Charges file
News in IMEA
See all newsAnything you need, we’re here to help
Ready to ship?
Look up rates for new shipments and inland tariffs.
Sales enquiries
Contact us and we will respond within the next two working days.