Maersk is revising Terminal Handling Charges (OHC/DHC) for all containers to and from Turkey.
The adjustment is driven by increases in port-related and operational costs. Consequently, Maersk will revise its freight structure to account for the higher terminal handling costs.
The revised tariff amount effective from 01-October-2026 until further notice is detailed as follows:
| Charge Code | Origin | Destination | Container Size | Cargo | Amount |
|---|---|---|---|---|---|
| OHC | Aliaga Izmir | World | All Dry containers | General Cargo | 399 USD |
| OHC | Aliaga Izmir | World | All Reefer containers | Reefer | 496 USD |
| OHC | Aliaga Izmir | World | All containers | Dangerous | 496 USD |
| OHC | Ambarli | World | All Dry containers | General Cargo | 409 USD |
| OHC | Ambarli | World | All Reefer containers | Reefer | 549 USD |
| OHC | Ambarli | World | All containers | Dangerous | 549 USD |
| OHC | Gemlik | World | All Dry containers | General Cargo | 389 USD |
| OHC | Gemlik | World | All Reefer containers | Reefer | 517 USD |
| OHC | Gemlik | World | All containers | Dangerous | 517 USD |
| OHC | Iskenderun | World | All Dry containers | General Cargo | 360 USD (*) |
| OHC | Iskenderun | World | All Reefer containers | Reefer | 464 USD (*) |
| OHC | Iskenderun | World | All containers | Dangerous | 442 USD |
| OHC | Izmir | World | All Dry containers | General Cargo | 389 USD |
| OHC | Izmir | World | All Reefer containers | Reefer | 496 USD |
| OHC | Izmir | World | All containers | Dangerous | 496 USD |
| OHC | Izmit Korfezi | World | All Dry containers | General Cargo | 432 USD |
| OHC | Izmit Korfezi | World | All Reefer containers | Reefer | 549 USD |
| OHC | Izmit Korfezi | World | All containers | Dangerous | 549 USD |
| OHC | Mersin | World | All Dry containers | General Cargo | 455 USD (*) |
| OHC | Mersin | World | All Reefer containers | Reefer | 564 USD (*) |
| OHC | Mersin | World | All containers | Dangerous | 496 USD |
| OHC | Tekirdag | World | All Dry containers | General Cargo | 432 USD |
| OHC | Tekirdag | World | All Reefer containers | Reefer | 549 USD |
| OHC | Tekirdag | World | All containers | Dangerous | 549 USD |
| OHC | Gebze | World | All Dry containers | General Cargo | 432 USD |
| OHC | Gebze | World | All Reefer containers | Reefer | 549 USD |
| OHC | Gebze | World | All containers | Dangerous | 549 USD |
(*) Charges remain unchanged
| Charge Code | Origin | Destination | Container Size | Cargo | Amount |
|---|---|---|---|---|---|
| DHC | World | Aliaga Izmir | All Dry containers | General Cargo | 465 USD |
| DHC | World | Aliaga Izmir | All Reefer containers | Reefer | 583 USD |
| DHC | World | Aliaga Izmir | All containers | Dangerous | 583 USD |
| DHC | World | Ambarli | All Dry containers | General Cargo | 445 USD |
| DHC | World | Ambarli | All Reefer containers | Reefer | 562 USD |
| DHC | World | Ambarli | All containers | Dangerous | 562 USD |
| DHC | World | Gemlik | All Dry containers | General Cargo | 445 USD |
| DHC | World | Gemlik | All Reefer containers | Reefer | 562 USD |
| DHC | World | Gemlik | All containers | Dangerous | 562 USD |
| DHC | World | Iskenderun | All Dry containers | General Cargo | 352 USD (*) |
| DHC | World | Iskenderun | All Reefer containers | Reefer & Reefer Dangerous | 460 USD |
| DHC | World | Iskenderun | All Dry containers | Dangerous | 404 USD |
| DHC | World | Izmir | All Dry containers | General Cargo | 450 USD |
| DHC | World | Izmir | All Reefer containers | Reefer | 578 USD |
| DHC | World | Izmir | All containers | Dangerous | 578 USD |
| DHC | World | Izmit Korfezi | All Dry containers | General Cargo | 445 USD |
| DHC | World | Izmit Korfezi | All Reefer containers | Reefer | 562 USD |
| DHC | World | Izmit Korfezi | All containers | Dangerous | 562 USD |
| DHC | World | Mersin | All Dry containers | General Cargo | 445 USD (*) |
| DHC | World | Mersin | All Reefer containers | Reefer | 550 USD (*) |
| DHC | World | Mersin | All Dry containers | Dangerous | 496 USD |
| DHC | World | Tekirdag | All Dry containers | General Cargo | 435 USD |
| DHC | World | Tekirdag | All Reefer containers | Reefer | 547 USD |
| DHC | World | Tekirdag | All containers | Dangerous | 547 USD |
| DHC | World | Gebze | All Dry containers | General Cargo | 445 USD |
| DHC | World | Gebze | All Reefer containers | Reefer | 562 USD |
| DHC | World | Gebze | All containers | Dangerous | 562 USD |
(*) Charges remain unchanged
Non-SPOT booking – The above rate is retrieved based on Price Calculation Date (PCD).
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings.
For FMC, PCD is the last container gate-in date for non-spot bookings.
SPOT booking – The above rate is retrieved based on 1st vessel ETD at booking confirmation] for spot bookings.
For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup page: Maersk Tariff look-up
The above rates are also subject to other applicable surcharges, including local charges and contingency charges. These rates are unaffected by, and do not affect any tariff notified, published, or filed in accordance with local regulatory requirements.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We review all surcharges regularly and you can find all surcharge updates here.
If you have any further questions, please contact your local Maersk representative. We are always standing by to help you plan your future supply chain moves and assist you with your logistical needs.