Maersk is revising Export Service (EXP) and Import Service (IMP) for all containers to and from Greece.
The revised tariff amount effective from 01-October-2026 until further notice is detailed as follows:
| Charge | Origin | Destination | Container Size, Type | Cargo | New Rate |
|---|---|---|---|---|---|
| EXP | Piraeus | World | All DRY Containers | General Cargo & Dangerous | 75 EUR |
| EXP | Piraeus | World | All Reefer Containers | Reefer & Reefer Dangerous | 155 EUR |
| Charge | Origin | Destination | Container Size, Type | Cargo | New Rate |
|---|---|---|---|---|---|
| IMP | World | Piraeus | All Containers | General Cargo & Reefer | 145 EUR |
| IMP | World | Piraeus | All Containers | Dangerous & Reefer Dangerous | 150 EUR |
| Charge | Origin | Destination | Container Size, Type | Cargo | New Rate |
|---|---|---|---|---|---|
| EXP | Thessaloniki | World | All 20' DRY Containers | General Cargo & Dangerous | 70 EUR |
| EXP | Thessaloniki | World | All 40'-45' DRY Containers | General Cargo & Dangerous | 95 EUR |
| EXP | Thessaloniki | World | All 20' REEFER Containers (*) | Reefer & Reefer Dangerous | 160 EUR |
| EXP | Thessaloniki | World | All 40'-45' REEFER Containers (*) | Reefer & Reefer Dangerous | 180 EUR |
(*) EXP Reefer charges remain unchanged
| Charge | Origin | Destination | Container Size, Type | Cargo | New Rate |
|---|---|---|---|---|---|
| IMP | World | Thessaloniki | All 20' DRY Containers | General Cargo & Dangerous | 175 EUR |
| IMP | World | Thessaloniki | All 40'-45' DRY Containers (*) | General Cargo & Dangerous | 195 EUR |
| IMP | World | Thessaloniki | All REEFER Containers (*) | Reefer & Reefer Dangerous | 195 EUR |
(*) IMP 40’-45’ Dry and Reefer charges remain unchanged
Non-SPOT booking – The above rate is retrieved based on Price Calculation Date (PCD).
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings.
For FMC, PCD is the last container gate-in date for non-spot bookings.
SPOT booking – The above rate is retrieved based on 1st vessel ETD at booking confirmation] for spot bookings.
For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup page: Maersk Tariff look-up
The above rates are also subject to other applicable surcharges, including local charges and contingency charges. These rates are unaffected by, and do not affect any tariff notified, published, or filed in accordance with local regulatory requirements.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We review all surcharges regularly and you can find all surcharge updates here.
If you have any further questions, please contact your local Maersk representative. We are always standing by to help you plan your future supply chain moves and assist you with your logistical needs.