In order to keep providing you with our global services, Maersk is revising the Terminal Handling Service - Origin (OHC) and the Terminal Handling Service - Destination (DHC) for ALL Cargo in Cameroon (CM), effective 01st February 2020 for Regulated countries and effective 01st November 2019 for Non-Regulated countries.
The revised tariff amount is detailed as follows:
Charge Code : OHC
Origin | Destination | Container Size Type | Commodity | Charge Basis | Charge |
---|---|---|---|---|---|
Origin
Cameroon
|
Destination
World
|
Container Size Type
ALL_20
|
Commodity
|
Charge Basis
Per Container
|
Charge
32000 XAF
|
Origin
Cameroon
|
Destination
World
|
Container Size Type
ALL_40
|
Commodity
|
Charge Basis
Per Container
|
Charge
46000 XAF
|
Origin
Cameroon
|
Destination
Cameroon
|
Container Size Type
ALL_20
|
Commodity
004701; 004702; 004703; 004704; 004706; 004707; 004710; 004712
|
Charge Basis
Per Container
|
Charge
17000 XAF
|
Origin
Cameroon
|
Destination
World
|
Container Size Type
ALL_40
|
Commodity
004701; 004702; 004703; 004704; 004706; 004707; 004710; 004712
|
Charge Basis
Per Container
|
Charge
27000 XAF
|
Charge Code : DHC
Origin | Destination | Container Size Type | Commodity | Charge Basis | Charge |
---|---|---|---|---|---|
Origin
World
|
Destination
Cameroon
|
Container Size Type
ALL_20
|
Commodity
|
Charge Basis
Per Container
|
Charge
48000 XAF
|
Origin
World
|
Destination
Cameroon
|
Container Size Type
ALL_40
|
Commodity
|
Charge Basis
Per Container
|
Charge
77000 XAF
|
Origin
World
|
Destination
Cameroon
|
Container Size Type
ALL_20
|
Commodity
001001(Cereals, pop corn, wheat, corn, rye, oats, corn, rice); 001002(Flour all kinds); 001008 (Seeds, grains, industrial plants, medicinal plants); (Fruit and nuts 0007) 000701; 000702; 000703; 000704; 000705; 000706; 000707; 000708; 000709; 000710; 000711; 000712; 000713; 000714; 000715; 000716; 000717; 000718; 000719; 000720; 000721; 000722; 000723; 000724
000725; 000726; 000727; 000728; 000729; 000730; 000731; 000732; 000733; 000734; 000735; 000736; 000302(Animal fodder, pet food, non-frozen); 000304(Bone meal, bovine semen, non-frozen); 000629(Sugar, syrup, foodstuff); (Vegetables 0013) 001301; 001302; 001303
000737; 000738; 000739; 000740; 000741; 000742; 000743; 000744; 000745; 000746; 000747; 001304; 001305; 001306; 001307; 001308; 001309; 001310; 001311; 001312; 001313; 001314; 001315;
001316; 001317; 001318; 001319; 001320; 001321; 001322; 001323; 001324; 001325; 001326; 001327
001328; 001329; 001330; 001331; 001332; 001333; 001334; 001335; 001336; 001337; 001338; 001339
001340; 001341; 001342; 001343; 001344; 001345; 001346; 001347; 001348; 001349; 001350; 001351
001352; 001353; 001354; 001355; 001356; 001357; 001358; 001359; 001360; 001361; 001362; 001363
001364; 001365; 001366; 001367; 001368; 001369; 001370’001371; 001372; (Fish 0005); 000501; 000502; 000503; 000504; 000505; 000506; 000507; 000508; 000509; 000510; 000511; 000512;
000513; 000514; 000515; 000516; 000517; 000518; 000519; 000520; 000521; 000522; 000523; 000524;
000525; 000526; 000527; 000528; 000529; 000530; 000531; 000532; 000533; 000534; 000535; 000536
000537; 000538; 000539; 000540; 000541; 000542; 000543; 000544; 000546; 000547; 000548; 000549
000550; 000551; 000552; 000553; 000554; 000555; 000556; 000557; 000558; 000559; 000560; 000561
000562; 000563
|
Charge Basis
Per Container
|
Charge
21000 XAF
|
Origin
World
|
Destination
Cameroon
|
Container Size Type
ALL_40
|
Commodity
001001(Cereals, pop corn, wheat, corn, rye, oats, corn, rice); 001002(Flour all kinds); 001008 (Seeds, grains, industrial plants, medicinal plants); (Fruit and nuts 0007) 000701; 000702; 000703; 000704; 000705; 000706; 000707; 000708; 000709; 000710; 000711; 000712; 000713; 000714; 000715; 000716; 000717; 000718; 000719; 000720; 000721; 000722; 000723; 000724
000725; 000726; 000727; 000728; 000729; 000730; 000731; 000732; 000733; 000734; 000735; 000736; 000302(Animal fodder, pet food, non-frozen); 000304(Bone meal, bovine semen, non-frozen); 000629(Sugar, syrup, foodstuff); (Vegetables 0013) 001301; 001302; 001303
000737; 000738; 000739; 000740; 000741; 000742; 000743; 000744; 000745; 000746; 000747; 001304; 001305; 001306; 001307; 001308; 001309; 001310; 001311; 001312; 001313; 001314; 001315;
001316; 001317; 001318; 001319; 001320; 001321; 001322; 001323; 001324; 001325; 001326; 001327
001328; 001329; 001330; 001331; 001332; 001333; 001334; 001335; 001336; 001337; 001338; 001339
001340; 001341; 001342; 001343; 001344; 001345; 001346; 001347; 001348; 001349; 001350; 001351
001352; 001353; 001354; 001355; 001356; 001357; 001358; 001359; 001360; 001361; 001362; 001363
001364; 001365; 001366; 001367; 001368; 001369; 001370’001371; 001372; (Fish 0005); 000501; 000502; 000503; 000504; 000505; 000506; 000507; 000508; 000509; 000510; 000511; 000512;
000513; 000514; 000515; 000516; 000517; 000518; 000519; 000520; 000521; 000522; 000523; 000524;
000525; 000526; 000527; 000528; 000529; 000530; 000531; 000532; 000533; 000534; 000535; 000536
000537; 000538; 000539; 000540; 000541; 000542; 000543; 000544; 000546; 000547; 000548; 000549
000550; 000551; 000552; 000553; 000554; 000555; 000556; 000557; 000558; 000559; 000560; 000561
000562; 000563
|
Charge Basis
Per Container
|
Charge
25000 XAF
|
For your reference, we have also included the levels and rate structure for some sample corridors to/from Algeciras, ES valid from today until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: OF (Ocean Freight), OHC (Origin Terminal Handling Charge), DHC (Destination Terminal Handling Charge), ERS (Emergency Risk Surcharge), BAF (Bunker Adjustment Factor), LSS (Low Sulphur Surcharge) and PSS (Peak Season Surcharge).
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We appreciate your business and look forward to continuing working with you in the future.